- Call us now: (+86)0769-85303739
- Email: sales@1clicksmt.com
The unit provides a 'normal open' passage in a PCB assembly line. An integrated conveyor segment slides across the opening to deliver PCB to downstream machine.
| ● Pannasonic PLC Program control. | 
| ● Fully enclosed design. | 
| ● Normal Opened. | 
| ● Electrically driven for smooth extension and retraction. | 
| ● Smooth and parallel width adjustment.(lead screw). | 
| ● SMEMA compatible. | 
Telescopic Conveyor Series Specifications
| ● Transport height: | 910mm ±30mm | 
| ● Transfer direction: | Left to right | 
| ● Operation side: | Front of the machine | 
| ● Fixed rail: | Front of the machine | 
| ● Interface: | SMEMA | 
| ● Conveyer concept: | ESD flat belt | 
| ● Belt speed: | 0.5-20m/min adjustable | 
| ● PCB edge support: | 3mm | 
| ●Components clearance: | Bottom 30 mm or specify | 
| ● Power supply: | 230 VAC/50 Hz/1 Ph | 
| ● Power consumption: | 100VA max. or specify | 
| ● Machine cycle time: | ± 16 seconds | 
| ● Passageway: | 750mm or specify | 
| ●Load bearing: | 1.5kg/PCB | 
 
                    | Model | CYT330L | CYT460XL | 
| Machine Dimension (L x W x H) | 1500 x 730 x 1300 | 1500 x 860 x 1300 | 
| Weight | 150kg | 180kg | 
| PCB length | 50mm - 457mm | 50mm – 530mm | 
| PCB width | 50mm - 330mm | 50mm – 460mm | 
| PCB Thinckness | 0.6mm – 4.5mm | 0.6mm – 4.5mm | 
| Fixed rail to front dimension(A) | 258mm | 258mm | 
* Customized is available
    Telescopic Conveyor Series Options
| ● Passageway length is customized. | 
| ● Automatic width adjustment (set in touchscreen). | 
| ● Normal closed operation.(750 mm passage way) | 
| ● Other options available on request. | 

Add a review
Your email address will not be published. Required fields are marked