- Call us now: (+86)0769-85303739
- Email: sales@1clicksmt.com
Single Magazine Loader Series Features
| ● Pannasonic PLC Program control | 
| ● Selectable pitch settings. | 
| ● Flexible platform to suit standard magazines. | 
| ● Exchange magazine from the rear of the machine. | 
| ● Regulated pressure on attached pneumatic pusher. | 
| ● Pusher position adjustable to centre of the magazine. | 
| ● User friendly “soft touch” LED membrane control panel. | 
| ● Magazine is manually placed on the platform and clamped in position. | 
| ● SMEMA compatible. | 
Single Magazine Loader Series Specifications
| ● Transport height: | 910mm ±30mm | 
| ● Transfer direction: | Left to right | 
| ● Operation side: | Front of the machine | 
| ● Fixed rail: | Front of the machine | 
| ● Interface: | SMEMA | 
| ● Power supply: | 230 VAC/50 Hz/1 Ph | 
| ● Power consumption: | 240VA max. or specify | 
| ● Air supply: | ≥6 bar | 
| ● Air consumption: | 10 ltr/min max. | 
| ● PCB loading time: | ±6 seconds | 
| ● Pitch distance: | 10.20.30.40mm pitch or specify. | 
| ●Total number of magazines: | *1 mgazine on the lifter platform * or specify | 
 
                    | Model | LDA250M | LDA330L | LDA390LL | LDA460XL | 
| Machine Dimension (L x W x H) | 1140 x 820 x 1700 | 1350 x 900 x 1700 | 1480 x 960 x 1700 | 1480 x 1030 x 1700 | 
| Weight | 120kg | 140kg | 160kg | 180kg | 
| PCB length | 50mm - 330mm | 50mm - 445mm | 50mm - 530mm | 50mm - 530mm | 
| PCB width | 50mm - 250mm | 50mm - 330mm | 50mm - 390mm | 50mm - 460mm | 
| PCB Thinckness | 0.6mm – 4.5mm | 0.6mm – 4.5mm | 0.6mm – 4.5mm | 0.6mm – 4.5mm | 
| Magazine Dimensions (max.) | 355 x 320 x563 | 460 x 400 x 563 | 535 x 460 x 573 | 535 x 530 x 570 | 
| Fixed rail to front dimension(A) | 330mm | 330mm | 330mm | 330mm | 
* Customized is available
Single Magazine Loader Series Options
| ● Touchscreen instead of button panel. | 
| ● Other options available on request. | 

Add a review
Your email address will not be published. Required fields are marked