- Call us now: (+86)0769-85303739
- Email: sales@1clicksmt.com
Inverter Series Features
| ● Pannasonci PLC Program control. | 
| ● By-pass mode selectable. | 
| ● Pneumatic stopper to keep PCB in position during inverting. | 
| ● Smooth and parallel width adjustment.(lead screw) | 
| ● SMEMA compatible. | 
Inverter Series Specifications
| ● Transport height: | 910mm ±30mm | 
| ● Transfer direction: | Left to right | 
| ● Operation side: | Front of the machine | 
| ● Fixed rail: | Front of the machine | 
| ● Interface: | SMEMA | 
| ● Conveyer concept: | ESD belt (round or flat) | 
| ● Belt speed: | 0.5-20m/min adjustable | 
| ● PCB edge support: | 3mm | 
| ● Power supply: | 230 VAC/50 Hz/1 Ph | 
| ● Power consumption: | 150VA max. or specify | 
| ● Air supply: | 4-6 bar | 
| ● Air consumption: | 1.1 ltr/min max | 
| ● Cycle time: | ± 8 seconds | 
 
                    | Model | TRA250M | TRA390LL | TRA460XL | 
| Machine Dimension (L x W x H) | 500 x 750 x 1250 | 600 x 880 x 1250 | 600 x 975 x1250 | 
| Weight | 120kg | 160kg | 185kg | 
| PCB length | 50mm - 330mm | 50mm - 530mm | 50mm - 530mm | 
| PCB width | 50mm - 250mm | 50mm - 390mm | 50mm - 460mm | 
| Fixed rail to front dimension(A) | 240mm | 240mm | 240mm | 
* Customized is available
Inverter Series Options
| ● Automatic width adjustment. (set in touchscreen) | 
| ● Cantilevered input- or output conveyor (length 500 mm) | 
| ● Touchscreen instead of button panel. | 
| ● Other options available on request. | 

Add a review
Your email address will not be published. Required fields are marked