- Call us now: (+86)0769-85303739
- Email: sales@1clicksmt.com
Power Source: AC:220 ±10%, 50/60HZ 2.5KW Air Pressure:4-6Kgf/cm2 Air Consumption:5L/min Operating Temperature:-20℃~+45℃ Working environment humidity:30%~60% Machine Weight Approx: Approx: 1000Kg
| Full Automatic Solder Paste Printing Machine G5 Specification: | |
| Model | G5 | 
| Machine Performance | |
| Repeat Position Accuracy: | ±0.01mm | 
| PrintAccuracy: | ±0.025mm | 
| Based on the third party test system(CTQ)verify the actual solder paste printing position repeat precision | |
| Cycle time: | <8sec | 
| Printing Parameters | |
| Snap-off: | 0-20mm | 
| Print Mode: | One/Twice | 
| queegee Type: | 0.5~20Kg | 
| Print Mode: | One/Twice | 
| Queegee Type: | Rubber/Squeegee Blade (angle 45/55/60) | 
| Print Speed: | 10~200mm/sec | 
| Print Pressure: | 0.5~10Kg | 
| The template frane size: | 370*370mm~737*737mm | 
| Cleaning System: | Drops of ran type cleaning system | 
| Ireinforced vacuum absorption | |
| Dry, Wet Vacuum three modes | |
| Substrate processing | |
| Maximum board size: | 400*340mm | 
| Minimum board size: | 50*50mm | 
| Board thickness: | 0.4~6mm | 
| Maximum board weight: | 3kg | 
| Board edge clearance: | 2.5mm | 
| Board height: | 15mm | 
| Transport speed: | 900 ± 40mm | 
| (Max) Transport speed: | Segmented control, 1500mm/s (Max) | 
| Transport direction: | One stage | 
| Board clamp: | Patented over the top clamping | 
| Side clamping | |
| Platform vacuum | |
| Support System: | Magnetic Pin | 
| Support Block | |
| manual Up-down table | |
| Vision | |
| CCD FOV: | 10*8mm | 
| Fiducial maik types: | Standard Fiducial Mark Shape | 
| Pad | |
| Hole | |
| Camera System: | Look up/dcwn optics structure | 
| CCDdigital camera | |
| Geomedy pattern match | |
| Machine parameter | |
| Power Source: | AC:220 ±10%, 50/60HZ 2.5KW | 
| Air Pressure: | 4-6Kgf/cm2 | 
| Air Consumption: | 5L/min | 
| Operating Temperature: | -20℃~+45℃ | 
| Working environment humidity: | 30%~60% | 
| Machine dimension (without Tower light): | 1404(H) mm | 
| Machine Length: | 1140(L) mm | 
| Machine Width: | 1364(W) mm | 
| Machine Weight Approx: | Approx: 1000Kg | 
 
                    
Add a review
Your email address will not be published. Required fields are marked