- Call us now: (+86)0769-85303739
- Email: sales@1clicksmt.com
| 
                     | Flexible Production Highest Applicability of Medium Speed Chip Mounters to PCBs ● 510 x 510mm (standard) / 1500 x 460mm (optional) - Possible to produce PCBs of up to 1,500mm(L) x 460mm(W) in size. | 
| 
                     | High Reliability Places Microchips Stably ● Performs automatic calibration during production to keep placement accuracy constant Maintains pickup and placement quality with the Nozzle Maintenance Unit. | 
| 
                     | Productivity Highest Performance among Chip Mounters of the Same Class ● Increases the component recognition range using a high-pixel camera Increases simultaneous pickup rate and odd-shape component placement speed. | 
| 
                     | Easy Operation Increases Operational Convenience ● Teaches a large odd-shape component easily and reduces teaching time Equipped with the function to unify the lighting level of chip components and maintains the pickup coordinates of common feeders. | 
| Fast & Flexible Mounter Decan S1 Features | 
| ● Improving actual productivity. | 
| ● Improves placement quality. | 
| ● Reduces loss rate. | 
| Fast & Flexible Mounter Decan S1 Specification: | |||
| Model | Decan S1 | ||
| Alignment: | Fly Camera + Fix Camera | ||
| The Number of Spindles: | 10 spindles x 1 Gantry | ||
| Placement Speed (Optimum): | 47,000 CPH (Optimum) | ||
| Placement Accuracy: | Chip | ±28μm @ Cpk≥ 1.0 | |
| IC | ±35μm @ Cpk≥ 1.0 | ||
| Component Range: | Fly Camera | 03015 ~ □16mm | |
| Fix Camera | ~ □42mm (Standard) □42mm ~ □55mm (MFOV) L55mm ~ L75mm Connector (MFOV) | ||
| Max. Height | 10mm (Fly), 15mm (Fix) | ||
| PCB Size (mm): | Min. | 50(L) x 40(W) | |
| Max. | Standard | 510(L) x 510(W) | |
| Option | ~ Max. 1,500(L) x 460(W) | ||
| PCB Thickness (mm): | 0.38 ~ 4.2 | ||
| Feeder Capacity (8 mm Standard): | Standard | 60ea / 56ea (Fixed feederbase / Docking Cart) | |
| Option | 120ea / 112ea (Fixed feederbase / Docking Cart) | ||
| Utility: | power | 3Phase AC200 / 208 / 220 / 240 / 380 / 415V Max. 3.5kVA | |
| Air Consumption | 5.0~7.0kgf/cm2 50Nℓ/min (Vacuum Pump) | ||
| Weight (kg): | Approx. 1,600 | ||
| External Dimension (mm): | 1,430(L) x 1,740(D) x 1,485(H) | ||

Add a review
Your email address will not be published. Required fields are marked