- Call us now: (+86)0769-85303739
- Email: sales@1clicksmt.com
The DECAN series models can handle a wide range of components and maximize productivity with various PCB transfer systems.
| 
                     | High Reliability Optimized for the Placement of Odd-shape Components as well as LEDs and LED Lenses ● Minimizes defective component placement by recognizing LED direction, different models, and projection position. Places a lens based on the lighting source by recognizing the LED lighting source (Patent registration No. 14742444) | 
| 
                     | Flexible Production Machine Applicable to Large PCBs that Can be Modified on Site ● Possible to modify the standard machine to the one applicable to large PCBs on site Applicable to Max. 1,200 x 460mm PCBs. | 
| 
                     | High Performance Reduces PCB Fiducial Mark Recognition Time ● Optimizes the moving path for the recognition of the individual fiducial mark of the LED bar. | 
| 
                     | Productivity Reduces the Cycle Time by Sharing Bad Marks with Other Machines ● Shares the information on the bad mark of the PCB recognized by the first machine with other machines in the line. | 
| Advanced Multi- Functional Placer Decan L2 Features | 
| ● Secures the applicability to components and conveyor flexibility. | 
| ● Reduces production time by optimizing the motion sequence. | 
| ● Reinforces odd-shape component recognition by applying 3D lighting system. | 
| Advanced Multi- Functional Placer Decan L2 Specification: | |||
| Model | Decan L2 | ||
| Alignment: | Fly Camera + Fix Camera (Option) | ||
| The Number of Spindles: | 6 Spindle x 2 Gantry | ||
| Placement Speed (Optimum): | 56,000 CPH (Optimum) | ||
| Placement Accuracy: | Chip | ±40 μm @ Cpk ≥ 1.0 | |
| IC | ±30 μm @ Cpk ≥ 1.0 | ||
| Component Range: | Fly Camera | 0402 ~ □21 mm | |
| Fix Camera | ~ L75 mm Connector (MFOV) | ||
| Max. Height | 12 mm (Fly) 25 mm (Fix) | ||
| PCB Size (mm): | Min. | L50 x W40 | |
| Max. | Single Lane | ~ L510 x W460 (Standard) ~ L1,200 x W460 (Option) ~ L1,500 x W460 (Option) | |
| Dual Lane | ~ L510 x W250 (Standard) ~ L1,200 x W250 (Option) | ||
| PCB Thickness (mm): | 0.38 ~ 4.2 | ||
| Feeder Capacity (8 mm Standard): | 120 ea / 112 ea (Docking Cart) | ||
| Utility: | power | 3 Phase, AC 200 / 208 / 220 / 240 / 380 / 415V ±10% (50/60 Hz) Max. 5.0 kVA | |
| Air Consumption | 5.0 ~ 7.0 kgf/cm2 50 Nℓ/min | ||
| Weight (kg): | Approx. 1,800 | ||
| External Dimension (mm): | L1,430 x D1,740 x H1,485 | ||

Add a review
Your email address will not be published. Required fields are marked